Adopt-a-Kite Scheme National Curriculum and QCA link
The Adopt-a-Kite Scheme can be adapted to suit Foundation Stage and Key Stages 1 to 4 and includes the following six activities plus further curriculum based ideas:
1 – Introductory PowerPoint to the Northern Kites Project
2 – Red Kite habitat exercise
3 – Red Kite Map-based exercise
4 – Wildlife Reintroduction Debate exercise
5 – Red Kite Statistics exercise
6 – Environmental Action exercise
| National Curriculum and QCA Unit Links | Red Kite Activity | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Citizenship | ||||||
| Key Stage 1-2 | ||||||
| Unit 1 Taking Part | X | X | ||||
| Unit 3 Animals & Us | X | X | X | X | X | X |
| Unit 6 Developing our school grounds | X | |||||
| Unit 11 In the media | X | |||||
| Key Stage 3 | ||||||
| Unit 5 How the law protects animals | X | X | X | |||
| Unit 10 Debating a global issue | X | X | X | |||
| Unit 13 How do we deal with conflict? | X | |||||
| Unit 18 Developing your school grounds | X | |||||
| Unit 21 People & the environment | X | X | X | |||
| Key Stage 4 | ||||||
| Unit 12 Global issues, local action | X | X | ||||
| Geography | ||||||
| Key Stage 1-2 | ||||||
| Unit 1 Around our school – the local area | X | |||||
| Unit 5 Where in the world is Barnaby Bear? | X | |||||
| Unit 6 Investigating our local area | X | X | X | X | ||
| Unit 8 Improving our environment | X | X | ||||
| Unit 16 What’s in the news? | X | |||||
| Unit 21 How can we improve the area we see from our window | X | X | ||||
| Unit 24 Passport to the world | X | |||||
| Key Stage 3 | ||||||
| Unit 1 Making connections | X | |||||
| Unit 5 Exploring England | X | X | X | X | ||
| Unit 14 Can the earth cope? | X | X | X | X | ||
| Unit 23 Local action, global effects | X | |||||
| ICT | ||||||
| Key Stage 1-2 | ||||||
| Unit 2c Finding information | X | X | ||||
| Unit 6a Multimedia presentation | X | |||||
| Key Stage 3 | ||||||
| Unit 2 Information and presentation | X | X | ||||
| Science | ||||||
| Key Stage 1-2 | ||||||
| Unit 2b Plants & animals in the local environment | X | X | X | X | X | X |
| Unit 4b Habitats | X | X | X | |||
| Unit 5b Life cycles | X | X | ||||
| Unit 6a Interdependence & adaptation | X | X | X | X | X | |
| Key Stage 3 | ||||||
| Unit 7c Environment and feeding relationships | X | X | X | |||
| Unit 8d Ecological relationships | X | X | ||||
| Key Stage 4 | ||||||
| Adaptation and competition | X | |||||
| Literacy/English | ||||||
| Key Stage 1-2 | ||||||
| Non-fiction reading: non-chronological reports | X | |||||
| Non-fiction writing: journalistic writing | X | |||||
| Non-fiction writing: persuasive writing | X | |||||
| Non-fiction writing: discussion texts | X | |||||
| Key Stage 3 | ||||||
| En1 Speaking & listening: 3 Group discussion & interaction | X | |||||
| En3 Writing: 1 Composition | X | |||||
| En3 Writing: 2 Planning & drafting | X | |||||
| En3 Writing: 7 Language structure | X | |||||
| Numeracy/Maths | ||||||
| Key Stage 2 | ||||||
| Ma2 Number &Algebra: 3 Calculations | X | |||||
| Ma4 Handling Data: 1 Using & applying handling data | X | |||||
| 2 processing, representing & interpreting data | X | |||||
| Key Stage 3 | ||||||
| Ma2 Number & Algebra: 3 Calculations | X | |||||
| Ma4 Handling Data: 1 Using & applying handling data | X | |||||
| 4 processing and representing data | X | |||||
| 5 Interpreting and discussing results. | X | |||||
